SHAPIROGROUP
Investor Tools
Analyze any rental property — cash flow, cap rate, cash-on-cash return, and projected ROI. Make data-driven investment decisions.
Monthly Cash Flow
$-403
$-4,831/year
4.78%
Cap Rate
-4.31%
Cash-on-Cash
8.40%
Gross Yield
0.80
DSCR
0.70%
Rent-to-Price
64.39%
5-Year ROI
| Year | Value | Equity | Cash Flow | Total Return |
|---|---|---|---|---|
| Year 1 | $412,000 | $115,047 | $-3,873 | $11,174 |
| Year 2 | $424,360 | $130,675 | $-2,887 | $23,915 |
| Year 3 | $437,091 | $146,910 | $-1,871 | $38,279 |
| Year 4 | $450,204 | $163,780 | $-825 | $54,324 |
| Year 5 | $463,710 | $181,315 | $253 | $72,112 |
Our team specializes in helping investors find properties with strong returns in Austin. SuperSearch finds investment opportunities others miss.